2019 NABBA World Championships
Bikini Under 21
Derece | Atlet | Ülke |
---|---|---|
1 | Victoria Jefanovova | Slovakia |
2 | Linda Oberheber | Austria |
3 | Shania McNally | Northern Ireland |
4 | Sinead Keetley | Northern Ireland |
5 | Beth Hanson | Great Britain |
Bikini 21-34
Derece | Atlet | Ülke |
---|---|---|
1 | Anna Mayer | Austria |
2 | Hannah Marie Mulvaney | Great Britain |
3 | Carmen Haenggi | Switzerland |
4 | Jenesa Phillips | Great Britain |
5 | Alysha Jacob | Great Britain |
6 | Seána Jenkinson | Rep Ireland |
Bikini Over 35
Derece | Atlet | Ülke |
---|---|---|
1 | Iveta Karajosova | Slovakia |
2 | Michele Daly | Northern Ireland |
3 | Anna Marchenko | Austria |
4 | Denise O Donovan | Rep of Ireland |
5 | Kim Constable | Northern Ireland |
Men’s Sports Shorts U21
Derece | Atlet | Ülke |
---|---|---|
1 | Adam Hislop | Great Britain |
Men’s Sports Shorts 21-39
Derece | Atlet | Ülke |
---|---|---|
1 | Marcel Suba | Slovakia |
2 | James Plaza | Great Britain |
3 | Derek Hearns | Rep of Ireland |
4 | Krzysztof Sobotka | Poland |
5 | Michael Gagic | Austria |
6 | Rob Bakewell | Great Britain |
Men’s Sports Shorts Over 40
Derece | Atlet | Ülke |
---|---|---|
1 | Wes Morgan | Great Britain |
2 | Bryan Park | Great Britain |
3 | Paul Jackson | Great Britain |
4 | Rick Lean | Great Britain |
5 | Alessandro Martin | Italy |
Masters 50+ Bodybuilding
Derece | Atlet | Ülke |
---|---|---|
1 | Brendan Surgeoner | Northern Ireland |
2 | Andy James | Great Britain |
3 | Hugh Ross | USA |
4 | Zdenc Brams | Czech Rep |
5 | Todd Payette | Canada |
6 | Jean Luc Favre | France |
Masters 40+ Bodybuilding
Derece | Atlet | Ülke |
---|---|---|
1 | Kyle Vauls | Northern Ireland |
2 | Niall Kinsella | Rep of Ireland |
3 | Paul Thompson | Great Britain |
4 | Brian Keigherty | Rep of Ireland |
5 | Jonathan Gilles | Northern Ireland |
6 | Darren Lynas | Northern Ireland |
Classic Men’s Bodybuilding
Derece | Atlet | Ülke |
---|---|---|
1 | Plamen Handarov | Great Britain |
2 | Karim Kadri | France |
3 | Gerhard Krawwer | Austria |
4 | Michal Vajda | Slovakia |
5 | Phillipe Gimenez | France |
6 | Michal Lukac | Slovakia |
Miss Toned Figure
Derece | Atlet | Ülke |
---|---|---|
1 | Hayley Guiseley | Northern Ireland |
2 | Victoria Dales | Great Britain |
3 | Alexandra Richmond | Great Britain |
4 | Natalie Taylor | Great Britain |
5 | Carly MaGill | Northern Ireland |
6 | Dagmar Kunova | Czech Rep |
Miss Physique
Derece | Atlet | Ülke |
---|---|---|
1 | Trudy Fenech | Australia |
Miss Athletic Figure
Derece | Atlet | Ülke |
---|---|---|
1 | Ana Cala Ceron | Rep of Ireland |
2 | Emma Quinn | Northern Ireland |
3 | Mollie Isaacs | Great Britain |
4 | Rita Weiserova | Slovakia |
5 | Jana Kolarova | Czech Rep |
6 | Jacky De La Torre | Mexico |
Miss Trained Figure
Derece | Atlet | Ülke |
---|---|---|
1 | Ilaria Armeni | Great Britain |
2 | Elodie Moore | France |
3 | Valerie Junca | France |
4 | Ulrike Karner | Austria |
5 | Katinka Streiber | Switzerland |
6 | Aneta Debiec | Poland |
Class 4 Men
Derece | Atlet | Ülke |
---|---|---|
1 | David Dahan | France |
2 | Simone Meiattini | Italy |
3 | Lukas Jilovec | Czech Rep |
Class 3 Men
Derece | Atlet | Ülke |
---|---|---|
1 | Paul Latham | Great Britain |
2 | Christian McAlinden | Rep of Ireland |
3 | Anthony Savva | Great Britain |
4 | Vinny McCormick | Northern Ireland |
Class 2 Men
Derece | Atlet | Ülke |
---|---|---|
1 | Drew Walker | Great Britain |
2 | David Fartel | Slovakia |
3 | Gerald Lopez | France |
4 | Brian Ward | Northern Ireland |
5 | Wojcieck Frankowski | Great Britain |
6 | Adam Romanec | Slovakia |
Class 1 Men
Derece | Atlet | Ülke |
---|---|---|
1 | Manakov Alexander | Russia |
2 | Jim Georgiou | Great Britain |
3 | Nick Whitehouse | Great Britain |
4 | Kevin Stutz | Austria |
5 | Darius Martinkus | Rep of Ireland |
6 | Dan Clarke | Great Britain |
Overall Amateur Champion
Derece | Atlet | Ülke |
---|---|---|
1 | David Dehan | France |
Women’s Pro Class
Derece | Atlet | Ülke |
---|---|---|
1 | Emmanuelle Emile | France |
Men’s Pro Class
Derece | Atlet | Ülke |
---|---|---|
1 | David Dahan | France |
2 | Stanislav Cerman | Czech Rep |
3 | Fabrice Radkowski | France |
4 | Manakov Alexander | Russia |
5 | Olizirio Anibal Junior | Brazil |
6 | Drew Walker | Great Britain |
Atletlere Git Yarışmalara Geri Dön VenEraX