GOVERNOR’S CUP 2014 FIGURE
DERECE | İSİM | DERECE | İSİM |
---|---|---|---|
1 | JESSICA GRAHAM | 15 | DAWN FERNANDEZ |
2 | ALLISON FRAHN | 15 | WENDY FORTINO |
3 | KRISTA DUNN | 16 | BECKIE BODDIE |
4 | MONICA LABRIOLA | 16 | BOJANA VASILJEVIC |
5 | LINDA ANDREW | 16 | CHRISTINA REED |
6 | MALLORY HALDEMAN | 16 | EMILY ZELINKA |
7 | TAMARA SEDLACK | 16 | KIM CLARK |
8 | JULIE MAYER | 16 | KIM SEELEY |
9 | JENNIFER BROWN | 16 | KIMBERLEY DOEHNART |
10 | MICHELLE SHEPHARD | 16 | LISANDRA MCGRATH |
11 | ALESSANDRA PINHEIRO | 16 | MARCEE RENEE |
12 | PATTY ZARIELLO | 16 | NANCY BOWLIN |
13 | DANIELLE KIFFER | 16 | VERA MALLETT |
14 | TINA BOZMAN | 16 | VICKIE DOWELL |
GOVERNOR’S CUP FIGURE MASTERS
DERECE | İSİM | DERECE | İSİM |
---|---|---|---|
1 | KRISTA DUNN | 15 | VERA MALLETT |
2 | MONICA LABRIOLA | 16 | KIM CLARK |
3 | LINDA ANDREW | 16 | KIM SEELEY |
4 | TAMARA SEDLACK | 16 | KIMBERLEY DOEHNART |
5 | JULIE MAYER | 16 | LISANDRA MCGRATH |
6 | JENNIFER BROWN | 16 | NANCY BOWLIN |
7 | MICHELLE SHEPHARD | 16 | VICKIE DOWELL |
8 | ALESSANDRA PINHEIRO | ||
9 | TINA BOZMAN | ||
10 | PATTY ZARIELLO | ||
11 | DANIELLE KIFFER | ||
12 | MARCEE RENEE | ||
13 | DAWN FERNANDEZ | ||
14 | CHRISTINA REED |
Atletlere Git Yarışmalara Geri Dön VenEraX