Toronto Pro 2011
TORONTO PRO 2011 MEN’S BODYBUILDING
Derece | Yarışmacı |
---|---|
1 | Craig Richardson |
2 | Lionel Beyeke |
3 | Brandon Curry |
4 | Frank McGrath |
5 | Robert Piotrkowicz |
6 | Oscar Dexter |
7 | Gregory Ulysse |
8 | Khalid Almohsinawi |
9 | Marc Lavoie |
10 | Christopher White |
11 | Santana Anderson |
12 | Alexandre Nataf |
13 | Ben White |
14 | Jari Mentula |
15 | Varinder Singh |
16 | Fedel Clarke |
TORONTO PRO 2011 BIKINI
Derece | Yarışmacı |
---|---|
1 | Shelsea Montes |
2 | Missy Coles |
3 | Justine Munro |
4 | Nina Luchka |
5 | Dayna Maleton |
6 | Nathalie Mur |
7 | Leigh Brandt |
8 | Janet Harding |
9 | Zara Pineda-Boorder |
10 | Angela Leong |
11 | Samantha Morris |
12 | Michelle Lamb |
TORONTO PRO 2011 FIGURE
Derece | Yarışmacı |
---|---|
1 | Gennifer Strobo |
2 | Candice John |
3 | Ann Titone |
4 | Julia Ann Kulla |
5 | Aleisha Hart |
6 | Meredith Berthelson |
7 | Sarah Dominguez |
8 | Ginette Delhaes |
9 | Christina Mehling |
10 | Magdalena Wilk |
11 | Leah Berti |
12 | Jill St. Laurent |
13 | Natalie Waples |
14 | Emily Nicholson |
15 | Serena Cooper |
16 | Michelle Battista-McDonald |
16 | Lynsey Beattie |
16 | Cea Anna Kerr |
16 | Rachel LeBlanc |
16 | Ann Pratt |
TORONTO PRO 2011 FIGURE MASTERS
Derece | Yarışmacı |
---|---|
1 | Tivisay Briceno |
2 | Susanne Bock |
3 | Kim Seeley |
4 | Michele Mayberry |
TORONTO PRO FITNESS
Derece | Yarışmacı |
---|---|
1 | Jodi Boam |
2 | Myriam Capes |
3 | Mindi O’Brien |
4 | Michelle Blank |
5 | Ryall Graber-Vasani |
6 | Laticia Jackson |
7 | Minna Pajulahh |
8 | Crystal Heck |
9 | Stacy Wright |
10 | Sherry Boundreau |
11 | Kristina Rojas |
12 | Allison Ethier |
13 | Carrie Simmons |
14 | Sylvia Tremblay |
TORONTO PRO MEN’S 202
Derece | Yarışmacı |
---|---|
1 | Shaun-Joseph Tavernier |
2 | Myoba Edwards |
3 | Amit Sapir |
4 | Joseph Lou |
5 | Luc Molines |
6 | Jason Joseph |
7 | Vincent Galanti |
8 | John Arendsz |
9 | Vince Wawryk |
10 | Henderson Thorne |
11 | Robert Belisle |
12 | Jason Marovici |
13 | Gianluca Catapano |
14 | Cvetko Stojmenovski |
TORONTO PRO WOMEN’S BODYBUILDING
Derece | Yarışmacı |
---|---|
1 | Brigita Brezovac |
2 | Nicole Ball |
3 | Mah Ann Mendoza |
4 | Cathy LeFrancois |
5 | Lyris Cappelle |
6 | Melody Spetko |
7 | Tammy Patnode |
8 | Aurelia Grozajova |
9 | Sarah Bridges |
10 | Elizabeth Meza |
Atletlere Git Yarışmalara Geri Dön VenEraX