Toronto Pro 2018
TORONTO PRO 2018 MEN’S BODYBUILDING
Derece | Yarışmacı | Derece | Yarışmacı |
---|---|---|---|
1 | Juan Morel | 10 | Kille Kujala |
2 | Akim Williams | 11 | Jonni Shreve |
3 | Cedric McMillan | 12 | Maher Alasfar |
4 | Antoine Vaillant | 13 | Manuel Romero |
5 | Rafael Brandao | 14 | Michael Cipriani |
6 | Jeff Beckham | 15 | Erik Ramirez |
7 | Maxx Charles | 16 | Marc Arthur Dautruchee |
8 | Robin Strand | 16 | Ken Jackson |
9 | Isaac Ghavidel | 16 | Zdenek Voprada |
TORONTO PRO 2018 BIKINI
Derece | Yarışmacı | Derece | Yarışmacı |
---|---|---|---|
1 | Lauralie Chapados | 9 | Shannah Baker |
2 | Darah Diaz | 10 | Natalie Waples |
3 | Jennifer Dorie | 11 | Annette Mountford |
4 | Jasmine Gonzalez | 12 | Eun Jung Yoon |
5 | Ashley Nicastro | 13 | Jaclyn Wilson |
6 | Brittney Dayne | 14 | Kai Miller |
7 | Jade Atkinson | 15 | Breanne Hensman |
8 | Sandra Reardon | 16 | Julie Peterson |
TORONTO PRO 2018 FIGURE
Derece | Yarışmacı | Derece | Yarışmacı |
---|---|---|---|
1 | Alexis Sullivan | 10 | Rae Healey |
2 | Melissa Bumstead | 11 | Catherine Lavoie |
3 | Jessica Reyes Padilla | 12 | Lola Montez |
4 | Martina Yabekova | 13 | Renata McEwen |
5 | Azaria Glaim | 14 | Tamen Ewasiuk |
6 | Jennifer Freeman | 15 | Jeni Sperling |
7 | Julie Mayer | 16 | Leslie Rotella |
8 | Joanna Jean | 16 | Maria Sharp |
9 | Yvette Brown | 16 | Ashley Sneathen |
TORONTO PRO 2018 FITNESS
Derece | Yarışmacı |
---|---|
1 | Darrian Borello |
2 | Sara Kovach |
3 | Dominique Matthews |
4 | Jaclyn Baker |
5 | Minna Pajulahti |
6 | Stacy Dawn |
7 | Paige Tarloski |
8 | Maria Laura Cerbelli |
9 | Nicolette Spencer |
10 | Brittany Kanne |
11 | Jocelyn Hebert |
DNF | Emanuela DiBari |
TORONTO PRO MEN’S 212
Derece | Yarışmacı |
---|---|
1 | Zane Watson |
2 | Cody Montgomery |
3 | Mahmood Al Durrah |
4 | Ahmad Ahmad |
5 | Adolphus Quoida |
6 | Massom Butt |
7 | Mboya Edwards |
8 | Vojtech Koritensky |
9 | Billy Ford |
10 | Derek Rafla |
TORONTO PRO MEN’S CLASSIC PHYSIQUE
Derece | Yarışmacı |
---|---|
1 | Terrence Ruffin |
2 | Khaled Chikhaoui |
3 | Aaron Futel |
4 | Antwane Hamlett |
5 | Shane Makan |
6 | Omar Bautista |
7 | Joey Flores |
8 | Eric Aime Ndjomo |
9 | Edgard John Augustin |
10 | Rafael Diaz Arechiga |
11 | Javier Martinez |
12 | Matt Pattison |
13 | Rodrigo Coelho |
TORONTO PRO MEN’S PHYSIQUE
Derece | Yarışmacı |
---|---|
1 | Akeem Scott |
2 | Chase Savoie |
3 | Luis Fernando Rios |
4 | Maurice Arthur |
5 | Philippe Lebrun |
6 | Ismael Dominguez |
7 | Shahin Zolfaghari |
8 | Louis Dominique Corbeil Fiset |
9 | Chevy Phillips |
10 | Renato Menezes |
11 | Sean Sapera |
12 | Michael Grayer |
13 | Brenden Floyd |
14 | Jason Baker |
15 | Victor Clark |
TORONTO PRO WHEELCHAIR
Derece | Yarışmacı |
---|---|
1 | Antoni Khadraoui |
2 | Daniel Minster |
3 | Steven Lister |
4 | Bryan Williams |
TORONTO PRO WOMEN’S PHYSIQUE
Derece | Yarışmacı | Derece | Yarışmacı |
---|---|---|---|
1 | Daniely Castilho | 10 | Phonthip Marino |
2 | Eleonora Dobrinina | 11 | Jill Blondin |
3 | Georgina D’Abreo | 12 | Angelica Saldua |
4 | Alyssa Coppolino | 13 | Jamila Mallory |
5 | Natalie Rae Wolfe | 14 | Trina Burns |
6 | Evangeline Belton | 15 | Amanda Smith |
7 | Michelle Steeves | 16 | Robin Gizzi |
8 | Leah Johnson | 16 | Evangelina Guzman |
9 | Sarah Aude Salbot |
Atletlere Git Yarışmalara Geri Dön VenEraX